Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | competence_index | /competence/ | Path does not match |
| 15 | competence_add | /competence/new | Path does not match |
| 16 | competence_edit | /competence/edit/{id} | Path does not match |
| 17 | competence_delete | /competence/delete/{id} | Path does not match |
| 18 | convention_index | /convention/ | Path does not match |
| 19 | convention_add | /convention/new | Path does not match |
| 20 | convention_edit | /convention/edit/{id} | Path does not match |
| 21 | convention_delete | /convention/delete/{id} | Path does not match |
| 22 | département_index | /département/ | Path does not match |
| 23 | département_add | /département/new | Path does not match |
| 24 | département_edit | /département/edit/{id} | Path does not match |
| 25 | département_delete | /département/delete/{id} | Path does not match |
| 26 | langue_index | /langue/ | Path does not match |
| 27 | langue_add | /langue/new | Path does not match |
| 28 | langue_edit | /langue/edit/{id} | Path does not match |
| 29 | langue_delete | /langue/delete/{id} | Path does not match |
| 30 | moyenpaiement_index | /moyenpaiement/ | Path does not match |
| 31 | moyenpaiement_add | /moyenpaiement/new | Path does not match |
| 32 | moyenpaiement_edit | /moyenpaiement/edit/{id} | Path does not match |
| 33 | moyenpaiement_delete | /moyenpaiement/delete/{id} | Path does not match |
| 34 | profession_index | /profession/ | Path does not match |
| 35 | profession_add | /profession/new | Path does not match |
| 36 | profession_edit | /profession/edit/{id} | Path does not match |
| 37 | profession_delete | /profession/delete/{id} | Path does not match |
| 38 | professionnel_index | /professionnel/ | Path does not match |
| 39 | professionnel_add | /professionnel/new | Path does not match |
| 40 | professionnel_edit | /professionnel/edit/{id} | Path does not match |
| 41 | professionnel_delete | /professionnel/delete/{id} | Path does not match |
| 42 | professionnel_create_is4 | /professionnel/createis4/{id} | Path does not match |
| 43 | create_account | /professionnel/professionnel/{id}/creer-compte | Path does not match |
| 44 | remboursement_index | /remboursement/ | Path does not match |
| 45 | remboursement_add | /remboursement/new | Path does not match |
| 46 | remboursement_edit | /remboursement/edit/{id} | Path does not match |
| 47 | remboursement_delete | /remboursement/delete/{id} | Path does not match |
| 48 | app_forgot_password_request | /reset-password | Path does not match |
| 49 | app_check_email | /reset-password/check-email | Path does not match |
| 50 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 51 | app_home | / | Path does not match |
| 52 | app_login | /login | Path does not match |
| 53 | app_logout | /logout | Path does not match |
| 54 | statistiques_patients | /statistiques/Patients | Path does not match |
| 55 | statistiques_professionnel | /statistiques/professionnel | Path does not match |
| 56 | statistiques_rdv_patient | /statistiques/rdv_patient | Path does not match |
| 57 | statistiques_structures | /statistiques/structures | Path does not match |
| 58 | structure_index | /structure/ | Path does not match |
| 59 | structure_datatable | /structure/datatable | Path does not match |
| 60 | structure_add | /structure/add | Path does not match |
| 61 | structure_edit | /structure/edit/{id} | Path does not match |
| 62 | structure_delete | /structure/delete/{id} | Path does not match |
| 63 | structure_publish | /structure/publish/{id} | Path does not match |
| 64 | structure_unpublish | /structure/unpublish/{id} | Path does not match |
| 65 | typeStructure_index | /typesstructures/ | Path does not match |
| 66 | typesStructure_add | /typesstructures/new | Path does not match |
| 67 | typesStructure_edit | /typesstructures/edit/{id} | Path does not match |
| 68 | typesstructures_delete | /typesstructures/delete/{id} | Path does not match |
| 69 | utilisateur_list | /utilisateur/list | Path does not match |
| 70 | utilisateur_new | /utilisateur/new | Path does not match |
| 71 | utilisateur_edit | /utilisateur/edit/{id} | Path does not match |
| 72 | utilisateur_edit_admin | /utilisateur/edit-admin/{id} | Path does not match |
| 73 | utilisateur_delete | /utilisateur/delete/{id} | Path does not match |
| 74 | app.swagger_ui | /api/doc | Path does not match |
| 75 | app.swagger | /api/doc.json | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.